
Copyrights (©) and Trademarks (® or ™) belong to respective companys.
Sir-Tech
, InterPlay
, Capcom U.S.A.
, Nintendo
| Weapon | Equipment | Attack | Price | Special |
| - AMBER BLADE | FM-T---- | 8, 2 | 15000 | * |
| ANOINTED FLAIL | F-P--SLN | 7, 0 | 150 | |
| ANOINTED MACE | F-P-BSLN | 6, 0 | 30 | |
| BATTLE AXE | F----S-N | 8, 0 | 70 | |
| - BENT DIRK | F--T-SLN | 6, 1 | 1000 | |
| BLADE CUSINART' | F----SLN | 12, 4 | 15000 | |
| BROAD SWORD | F----SLN | 8, 0 | 50 | |
| - CORRODED AXE | F----S-N | 4, 1 | 1000 | |
| - CURVED DAGGER | FM-T-SLN | 3, 0 | 1000 | |
| DAGGER | FM-T-SLN | 9, 0 | 5 | |
| DAGGER of GLITTER | FM-T-SLN | 6, 1 | 10000 | |
| DAGGER of SPEED | -M-----N | 4, | 30000 | A.C. +3 |
| DIGNIFIED MACE | F-P-BSLN | 10, 2 | 4000 | |
| DIRK of LIGHT | F--T-SLN | 7, 2 | 15000 | |
| EBONY BLADE | FM-T-S-N | 8, 2 | 15000 | * |
| EPEE of QUEENS | F--T-SLN | 7, 3 | 4000 | * |
| - EPEE of SATAN | F--T-SLN | 6, 1 | 8000 | |
| FLAIL | F-P--SLN | 7, 0 | 300 | |
| FLAMETONGUE | F----SL- | 11, 1 | 15000 | * HALITO |
| GIANT'S CLUB | F-P--SLN | 12, 2 | 20000 | * |
| GOLDEN AXE | F----S-N | 12, 2 | 20000 | |
| HAND AXE | F--T-S-N | 4, 0 | 30 | |
| HRATHNIR | F----SL- | 30, 1 | 0 | LORTO |
| IVORY BLADE | FM-T-SL- | 8, 2 | 15000 | * |
| LONG SWORD | F----SLN | 8, 1 | 25 | |
| MACE of CRUSH | F-P-BSLN | 9, 2 | 12500 | * |
| MACE of DEATH | -MP-B--- | 1, 1 | 1000000 | * S.P.( ASHED ) MABADI |
| - MACE of DISASTER | F-P-BSLN | 8, 0 | 8000 | |
| MACE of POISON | F-P-BSLN | 8, 2 | 10000 | * |
| MAGE MASHER | F--T-SLN | 7, 2 | 10000 | |
| MAR GAUX'S FLAIL | F-PTBSLN | 3, 0 | 1000 | * |
| MUM BLADE | F----SLN | 12, 3 | 4000 | * |
| MURAMASA BLADE | -----S-- | 50, 3 | 1000000 | * S.P.( VITALITY +1 ) |
| NECROLOGY ROD | FMPTBSLN | 0, 0 | 20000 | * |
| - NEGATIVE SWORD | F----SLN | 8, 0 | 1000 | |
| NUNCHAKA | F-P--S-N | 10, 0 | 15000 | |
| - PITTABLE MACE | F-P-BSLN | 6, 1 | 1000 | |
| ROD of DEATH | FMPTBSLN | 0, 0 | 17500 | MAKANITO |
| ROD of FIRE | FMPTBSLN | 0, 0 | 25000 | * MAHALITO |
| ROD of FLAME | -M--BS-- | 8, 0 | 25000 | * MAHALITO |
| SHARPEN DAGGER | FM-T-SLN | 6, 2 | 8000 | * |
| SHORT SWORD | F--T-SLN | 6, 0 | 15 | |
| SLAYER of DRAGONS | F----SLN | 11, 1 | 10000 | * |
| STAFF | FMPTBSLN | 5, 0 | 10 | |
| STAFF of EARTH | FMPTBSLN | 12, 0 | 0 | MANIFO |
| STAFF of GODS | FMPTBSLN | 7, 1 | 2500 * | |
| STAFF of KNILDA | FMPTBSLN | 11, 0 | - | * AC -21 |
| STAFF of LIGHT | FMPTBSLN | 14, 2 | 60000 | * LOMILWA |
| STAFF of MOGREF | -M--B--- | 6, 0 | 3000 | MOGREF |
| STAFF of MONTINO | FMPTBSLN | 6, 0 | 15000 | MONTINO |
| - STAFF of RUIN | FMPTBSLN | 4, 1 | 8000 | |
| SUFFICIENT SWORD | F----SLN | 10, 1 | 10000 | * |
| SWORD of ENERGY | F----SLN | 9, 2 | 10000 | * |
| - SWORD of SORROW | F----SLN | 4, 0 | 1000 | |
| SWORD of THUNDER | F----SLN | 12, 2 | 20000 | |
| TOMAHAWK | F----S-N | 10, 1 | 12500 | * |
| - UNDEAD SLAYER | F--T-SLN | 13, 4 | 50000 | * |
| - UNHOLY AXE | F----S-N | 12, 2 | 22500 | * |
| WERE SLAYER | F----SLN | 11, 2 | 10000 | * |
| WIZARD'S STAFF | -M--BS-- | 8, 1 | 6000 | |
| Armor | Equipment | A.C. | Price | Special |
| AURORA B-PLATE | F-P--SLN | -6 | 10000 | * |
| - BREAST of WORST | F-P--SLN | -2 | 8000 | |
| BREAST PLATE | F-P--SLN | -4 | 200 | |
| BUFFALO HAUBERK | F-P-BSLN | -4 | 1750 | * |
| CAMOUFLAGE PLATE | F----SLN | -6 | 5000 | * |
| CANCER HAUBERK | F-P-BSLN | 0 | 2000 | |
| CHAIN MAIL | F-P--SLN | -3 | 90 | |
| CHAIN of EVIL | F-P--SLN | -5 | 8000 | * |
| CHAIN of KNIGHTS | F-P--SLN | -4 | 1500 | * |
| COLD CHAIN MAIL | F-P--SLN | -6 | 150000 | * |
| CUIRASS | F-PTBSLN | -2 | 50 | * |
| - CUIRASS RAGS | F-PTBSLN | 0 | 2000 | |
| CUIRASS WISH | F-PTBSLN | -3 | 1500 | * |
| DISPLACER ROBES | FMPTBSLN | -3 | 6000 | * |
| DUET PLATE | F----SLN | -6 | 1500 | |
| GARB of LOADS | ------L- | -10 | 1000000 | * S.P.( VITALITY +1 ) |
| - GEM of EXOCISM | FMPTBSLN | 0 | 6000 | * |
| GROUND B-PLATE | F-P--SLN | -7 | 100000 | * |
| HAUBERK | F-P-BSLN | -3 | 100 | |
| HAUBERK of STARS | F-P-BSLN | -5 | 4100 | * |
| - IGNITION PLATE | F----SLN | 0 | 4000 | |
| INTENSE CHAIN | F-P--SLN | -5 | 6000 | * |
| + KOD'S ARMOR | F----SLN | -14 | 0 | MATU |
| LEAD B-PLATE | F-P--SLN | -5 | 1500 | * |
| LEATHER ARMOR | F-PTBSLN | -2 | 50 | |
| LEATHER of BEAST | F-PTBSLN | -4 | 6000 | * |
| - LEATHER of DAMP | F-PTBSLN | -1 | 1500 | |
| MAGE'S ROBES | FMPTBSLN | -1 | 30 | * |
| PLATE ARMOR | F----SLN | -5 | 1500 | |
| PLATE MAIL | F----SLN | -5 | 750 | |
| PLATE of BILLOW | F----SLN | -7 | 14000 | * |
| - ROBE of CURSES | FMPTBSLN | +2 | ||
| ROBES | FMPTBSLN | -1 | 15 | |
| - ROTTEN CHAIN | F-P--SLN | -2 | 1500 | |
| - RUST B-PLATE | F-P--SLN | -3 | 1500 | |
| - STRANGLE LEATHER | F-PTBSLN | 0 | 8000 | |
| TEARS of CUIRASS | F-PTBSLN | -4 | 3000 | * |
| TURKEY LEATHER | F-PTBSLN | -3 | 1500 | |
| VIOLENT PLATE | F----SLN | -7 | 6000 | * |
| - WARGAN ROBES | FMPTBSLN | +2 | 4000 | * |
| Shield | Equipment | A.C. | Price | Special |
| - BURY SHIELD | F-P--SLN | -1 | 8000 | |
| CONCAVE HEATER | F-P--SLN | -3 | 2500 | |
| GARNET SHIELD | -MP-BSL- | -6 | 500000 | * S.P.( ASHED ) MAMORLIS |
| HEATER SHIELD | F-P--SLN | -2 | 80 | |
| INDECISIVE SHIELD | F-P--SLN | -7 | 500000 | * S.P.( ASHED ) LATUMOFIS |
| + KOD'S SHIELD | F----SL- | -6 | 0 | DIALMA |
| LARGE SHIELD | F-P--SLN | -3 | 40 | |
| MOON HEATER | F-P--SLN | -4 | 1000 | * |
| ROUND SHIELD | F-PTBSLN | -1 | 40 | |
| - ROUND STORM | F-PTBSLN | 0 | 4000 | |
| SHADOW SHIELD | F-PT-SLN | -4 | 1500 | |
| SHIELD of EVIL | F-PT-SLN | -5 | 250000 | |
| SHIELD of MIND | F-PT-SLN | -5 | 7000 | * |
| SHIELD of MIST | F----SLN | -6 | 500000 | S.P.( ASHED ) DILTO |
| SMALL SHIELD | F-PTBSLN | -2 | 20 | |
| - STEAM SHIELD | F-PT-SLN | +1 | 1500 | |
| PLEASURE SHIELD | F-PT-SLN | -6 | 250000 | * |
| Helm | Equipment | A.C. | Price | Special |
| ARMETS | F----SL- | -3 | 8000 | |
| BASCINET | F----SL- | -2 | 1000 | * |
| GOLD TIARA | FMPTBSLN | -2 | 100000 | * |
| HELM | F----SLN | -1 | 100 | |
| HELM of EVIL | F----SLN | -3 | 8000 | * |
| + KOD'S HELM | F----SL- | -4 | 0 | MADALTO |
| SALLET | F----SL- | -1 | 100 | |
| SPIRAL HELMET | F----SLN | -2 | 3000 | * |
| Glove | Equipment | A.C. | Price | Special |
| - DRAGON JAWS | F--T---N | -5 | 1000000 | * S.P.( ASHED ) LAHALITO |
| GLOVE of COPPOR | F----SLN | -1 | 6000 | |
| GLOVE of IRON | F-P--SL- | -1 | 2500 | * |
| GLOVE of MYTHRIL | F----SL- | -2 | 6000 | * |
| GLOVE of SILVER | F----SL- | -3 | 60000 | * |
| + KOD'S GAUNTLETS | F----SL- | -4 | 0 | TILTOWAIT |
| Amulet | Equipment | A.C. | Price | Special |
| ACCIDENT EARRINGS | -M------ | -4 | 100000 | S.P.( LV-1 ) HAMAN |
| AMULET of AIR | FMPTBSLN | 0 | 25000 | DALTO |
| AMULET of DIALKO | FMPTBSLN | 0 | 8000 | DIALKO |
| AMULET of MAKANITO | FMPTBSLN | 0 | 15000 | MAKANITO |
| AMULET of MANIFO | --P----- | 0 | 2000 | MANIFO |
| - AMULET of WERDNA | FMPTBSLN | -10 | 0 | S.P.( MALOR ) |
| BELT of DEFIANCE | FMPTBSLN | -2 | 30000 | * |
| DRAGON'S TOOTH | FMPTBSLN | -2 | 30000 | |
| GOLD RING | FMPTBSLN | 0 | 10000 | |
| - RING of DEATH | FMPTBSLN | 0 | 500000 | S.P.( DEATH ) |
| RING of HEALING | FMPTBSLN | 0 | 300000 | S.P |
| RING of PORFIC | FMPTBSLN | 0 | 10000 | PORFIC |
| SALAMANDER RING | FMPTBSLN | 0 | 15000 | * |
| SERPENT'S TOOTH | -MPTB--- | -1 | 15000 | |
| THIEF'S PICK | ---T---N | 5000 | * S.P.( AGILITY +1 ) | |
| Scroll/Potion | Price | Special | ||
| S of BADIAL | 8000 | BADIAL | ||
| S of BADIOS | 500 | BADIOS | ||
| S of DILTO | 2500 | DILTO | ||
| S of HALITO | 500 | HALITO | ||
| S of KATINO | 500 | KATINO | ||
| S of LOMILWA | 2500 | LOMILWA | ||
| S of SOPIC | 1500 | SOPIC | ||
| P of CONVERSION | 200000 | S.P.( SEX CHANGE ) | ||
| P of DIAL | 5000 | DIAL | ||
| P of DIOS | 200 | DIOS | ||
| P of LATUMOFIS | 300 | LATUMOFIS | ||
| P of SOPIC | 1500 | SOPIC | ||
| Instrument | Price | Special | ||
| BAG of EMERALDS | 10000 | S.P.( STRENGHT -1 ) | ||
| BAG of GARNETS | 20000 | S.P.( AGE -1 ) | ||
| BLUE PEARL | 8000 | * | ||
| BLUE RIBBON | 0 | |||
| BOOK of DEATH | 0 | MABADI | ||
| BOOK of DEMONS | 50000 | S.P.( PIETY +1 ) | ||
| BOOK of LIFE | 25000 | * DI | ||
| CRYSTAL of GOOD | 0 | S.P. | ||
| CRYSTAL of EVIL | 0 | S.P. | ||
| HOLY WATER | 25000 | DIAL | ||
| KEY of BRONZE | 0 | |||
| KEY of GOLD | 0 | |||
| KEY of SIVER | 0 | |||
| NEUTRAL CRYSTAL | 0 | |||
| - ORB of MHUUZFES | 0 | S.P. ( PIETY -1 ) A.C. +20 | ||
| RABIT'S FOOT | 10000 | S.P.( LUCK +1 ) | ||
| RUBY SLIPPERS | 16000 | LOKTOFEIT | ||
| SHIP IN BOTTLE | 0 | |||
| STATUE of BEAR | 0 | |||
| STATUE of FROG | 0 | AC -2 | ||
| WINGS of CORYOON | 1000000 | S.P.( MHP + ) | ||
| Miscellaneous Equipment | Price | Special | ||
| BLARNEY STONE | 0 | S.P.( LUCK +1 ) | ||
| COIN of POWER | 0 | S.P.( JOB CHANGE ) | ||
| DAMIEN STONE | 0 | S.P.( LOST ) ZILWAN | ||
| DREAMER'S STONE | 0 | KATINO | ||
| GRANITE STONE | 0 | MONTINO | ||
| MAGIC CHARMS | 200000 | |||
| MIND STONE | 0 | S.P.( IQ +1 ) | ||
| STONE of PIETY | 0 | S.P.( PIETY +1 ) | ||
| STONE of YOUTH | 0 | S.P.( AGE -1 ) | ||
| AMULET of JEWELS | 5000 | DUMAPIC | ||
| AMULET of SKILL | 0 | S.P.( EXP +50000 ) | ||
| - GEM of EXOCISM | 12000 | |||
| GOLD MEDALLION | ||||
| ORB of EARITHIN | 0 | S.P. ( KANDI ? ) 150000 E.P. | ||
Please E-Mail Me King Tut
My ICQ #10107466
King Tut's Place Drop-Down Navigation Form
Return to King Tut's Place Home Page
This web space provided by my ISP, COGECO - The WAVE