| Name
(Plural Name) |
Inferno
(Infernos) |
| UnId Name
(Plural Name) |
Elemental
(Elementals) |
| Level | 25 29 30 |
| Class | Spirit |
| Exp | 946,678 |
| # in Group | 1d1, (1-1) |
| Appears With | 80% Avalanche |
| Hit Points | 15d30+525, (540-975) |
| Stamina | 17d12+1004, (1021-1208) |
| Str | 85 |
| Int | 75 |
| Spd | 100 |
| Dex | 100 |
| Pie | 90 |
| Special Abilities | n/a |
| # of Attacks | 1*2 |
| Attack 1 | Short, <Punch>
8d8+26 (34-90) 8% Kill 34% Blind |
| Attack 2 | n/a |
| Attack 3 | n/a |
| Head | 10% |
| Body | 50% |
| Legs | 30% |
| Hands | 5% |
| Feet | 5% |
| Spell% | 50% |
| Spells | 10% Blinding Flash
30% Fireball 10% Element Shield 30% Firestorm 20% Nuclear Blast |
| Resistances | |
| Fire | 160% |
| Water | 70% |
| Air | 100% |
| Earth | 100% |
| Mental | 95% |
| Divine | 95% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | none |