| Name
(Plural Name) |
Elemental Air Lord
(Elemental Air Lords) |
| UnId Name
(Plural Name) |
Elemental
(Elementals) |
| Level | 10 |
| Class | Spirit |
| Exp | 60,040 |
| # in Group | 1d1, (1-1) |
| Appears With | n/a |
| Hit Points | 10d40+40, (50-440) |
| Stamina | 17d12+504, (521-708) |
| Str | 80 |
| Int | 90 |
| Spd | 90 |
| Dex | 95 |
| Pie | 90 |
| Special Abilities | n/a |
| # of Attacks | 2*2 |
| Attack 1 | Short, <Punch>
8d12+12 (20-108) |
| Attack 2 | n/a |
| Attack 3 | n/a |
| Head | 10% |
| Body | 50% |
| Legs | 30% |
| Hands | 5% |
| Feet | 5% |
| Spell% | 20% |
| Spells | 90% Whirlwind
10% Asphyxiation |
| Resistances | |
| Fire | 75% |
| Water | 75% |
| Air | 150% |
| Earth | 60% |
| Mental | 75% |
| Divine | 75% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | none |